1950
| Marshall | Conservative | 19,441 | 49.2% |
| Foot | Liberal | 11,649 | 29.5% |
| Royle | Labour | 8,434 | 21.3% |
| turnout | 84.3% |
1951
| Marshall | Conservative | 20,086 | 51.0% |
| Roseveare | Liberal | 10,088 | 25.6% |
| Royle | Labour | 9,244 | 23.5% |
| turnout | 84.5% |
1955
| Marshall | Conservative | 17,858 | 49.1% |
| Roseveare | Liberal | 10,199 | 28.1% |
| Wilde | Labour | 8,304 | 22.8% |
| turnout | 79.5% |
1959
| Marshall | Conservative | 16,853 | 46.0% |
| Bessell | Liberal | 14,052 | 38.3% |
| Mitchell | Labour | 5,769 | 15.7% |
| turnout | 81.5% |