1964
| Bessell | Liberal | 18,046 | 48.6% |
| Marshall | Conservative | 14,910 | 40.2% |
| Mitchell | Labour | 4,172 | 11.2% |
| turnout | 82.7% |
1966
| Bessell | Liberal | 18,144 | 46.6% |
| Gorst | Conservative | 16,121 | 41.4% |
| Blank | Labour | 4,674 | 12.0% |
| turnout | 84.4% |
1970
| Hicks | Conservative | 20,187 | 48.3% |
| Tyler | Liberal | 16,267 | 38.9% |
| Long | Labour | 5,350 | 12.8% |
| turnout | 80.6% |
1974 (Feb)
| Tyler | Liberal | 20,283 | 44.2% |
| Hicks | Conservative | 20,274 | 44.2% |
| Lonsdale | Labour | 5,320 | 11.6% |
| turnout | 83.3% |
1974 (Oct)
| Hicks | Conservative | 20,756 | 45.5% |
| Tyler | Liberal | 20,091 | 44.0% |
| Knight | Labour | 4,814 | 10.5% |
| turnout | 82.3% |