1950
| Hayman | Labour | 18,998 | 43.2% |
| Agnew | Conservative | 16,997 | 38.6% |
| Sharp | Liberal | 8,013 | 18.2% |
| turnout | 82.6% |
1951
| Hayman | Labour | 20,850 | 46.3% |
| Nicolson | Conservative | 19,847 | 44.1% |
| Townend | Liberal | 4,343 | 9.6% |
| turnout | 83.6% |
1955
| Hayman | Labour | 21,587 | 51.2% |
| King | Conservative | 20,540 | 48.8% |
| turnout | 78.3% |
1959
| Hayman | Labour | 20,083 | 45.8% |
| Tennant | Conservative | 15,886 | 36.2% |
| Gibson | Liberal | 7,890 | 18.0% |
| turnout | 81.6% |