1997
| Tyler | Liberal Democrat | 31,100 | 53.2% |
| Linacre | Conservative | 17,253 | 29.5% |
| Lindo | Labour | 5,523 | 9.4% |
| Odam | Referendum | 3,636 | 6.2% |
| Bolitho | Mebyon Kernow | 645 | 1.1% |
| Winfield | Liberal | 186 | 0.3% |
| Cresswell | Natural Law | 152 | 0.3% |
| turnout | 73.1% |
2001
| Tyler | Liberal Democrat | 28,082 | 52.0% |
| Weller | Conservative | 18,250 | 33.8% |
| Goodman | Labour | 5,257 | 9.7% |
| Protz | Ukip | 2,394 | 4.4% |
| turnout | 63.8% |
2005
| Rogerson | Liberal Democrat | 23,842 | 42.6% |
| Formosa | Conservative | 20,766 | 37.1% |
| Acton | Labour | 6,636 | 11.9% |
| Bannerman | Ukip | 3,063 | 5.5% |
| Cole | Mebyon Kernow | 1,351 | 2.4% |
| Eastwood | Veritas | 324 | 0.6% |
| turnout | 64.5% |
In the major boundary changes of 2010 North Cornwall lost 30% of its electorate. Newquay and district became part of the new St Austell and Newquay constituency. Stoke Climsland was transferred to South East Cornwall.