2019 Election result
| Scott Mann | Conservative | 30671 | 59.4% |
| Danny Chambers | Lib Dem | 15919 | 30.8% |
| Joy Bassett | Labour | 4516 | 8.7% |
| Elmars Liepins | Liberal | 572 | 1.1% |
| turnout | 73.9% |
2017 Election result
| Scott Mann | Conservative | 25835 | 50.7% |
| Dan Rogerson | Lib Dem | 18635 | 36.6% |
| Joy Bassett | Labour | 6151 | 12.1% |
| John Allman | Christian Peoples Alliance | 185 | 0.4% |
| Rob Hawkins | Socialist Labour Party | 138 | 0.3% |
| turnout | 74.0% |
2015 Election result
| Scott Mann | Conservative | 21689 | 45.0% |
| Dan Rogerson | Lib Dem | 15068 | 31.2% |
| Julie Lingard | Ukip | 6121 | 12.7% |
| John Whitby | Labour | 2621 | 5.4% |
| Amanda Pennington | Green | 2063 | 4.3% |
| Jeremy Jefferies | MK | 631 | 1.3% |
| John Allman | Restore the family | 52 | 0.1% |
| turnout | 71.8% |
2010 Election result
| Dan Rogerson | Lib Dem | 22512 | 48.1% |
| Sian Flynn | Conservative | 19531 | 41.7% |
| Miriel Damerell-O’Connor | Ukip | 2300 | 4.9% |
| Janet Hulme | Labour | 1971 | 4.2% |
| Joanie Willett | MK | 530 | 1.1% |
| turnout | 69.0% |