1950
| Howard | Conservative | 16,653 | 46.0% |
| Shore | Labour | 11,118 | 30.7% |
| Allison | Liberal | 8,421 | 23.3% |
| turnout | 81.6% |
1951
| Howard | Conservative | 18,828 | 53.3% |
| Maddison | Labour | 11,216 | 31.8% |
| Kellock | Liberal | 5,273 | 14.9% |
| turnout | 78.7% |
1955
| Howard | Conservative | 17,063 | 52.0% |
| Pawley | Labour | 9,728 | 29.78% |
| Banks | Liberal | 6,020 | 18.4% |
| turnout | 73.9% |
1959
| Howard | Conservative | 15,700 | 47.9% |
| Longden | Labour | 8,802 | 26.9% |
| Whitmarsh | Liberal | 8,258 | 25.2% |
| turnout | 74.4% |