1964
| Howard | Conservative | 14,040 | 42.6% |
| Whitmarsh | Liberal | 9,641 | 29.3% |
| Longden | Labour | 9,265 | 28.1% |
| turnout | 75.1% |
1966
| Nott | Conservative | 14,312 | 41.3% |
| Jones | Labour | 10,713 | 31.0% |
| Trewin | Liberal | 9,593 | 27.7% |
| turnout | 77.9% |
1970
| Nott | Conservative | 18,581 | 50.9% |
| Castle | Labour | 9,913 | 27.2% |
| Fry | Liberal | 7,981 | 21.9% |
| turnout | 75.1% |
1974 (Feb)
| Nott | Conservative | 18,290 | 45.1% |
| Tonkin | Liberal | 12,865 | 31.7% |
| Tidy | Labour | 9,231 | 22.8% |
| Taylor | Independent Conservative | 177 | 0.4% |
| turnout | 79.4% |
1974 (Oct)
| Nott | Conservative | 17,198 | 45.4% |
| Tonkin | Liberal | 11,330 | 29.9% |
| Tidy | Labour | 9,388 | 24.8% |
| turnout | 73.7% |