1950
Roper | Conservative | 17,059 | 46.7% |
Foot | Liberal | 13,987 | 38.3% |
Richardson | Labour | 5,521 | 15.1% |
turnout | 85.9% |
1951
Roper | Conservative | 18,009 | 48.8% |
Foot | Liberal | 12,869 | 34.9% |
Ferman | Labour | 6,049 | 16.4% |
turnout | 85.7% |
1955
Roper | Conservative | 16,824 | 47.4% |
Malindine | Liberal | 15,220 | 42.9% |
Cornford | Labour | 3,465 | 9.8% |
turnout | 82.3% |
1959
Scott-Hopkins | Conservative | 16,701 | 46.7% |
Malindine | Liberal | 15,712 | 43.9% |
Ferman | Labour | 3,389 | 9.5% |
turnout | 83.7% |