1997
George | Liberal Democrat | 23,966 | 44.5% |
Rogers | Conservative | 16,796 | 31.2% |
Fegan | Labour | 8,184 | 15.2% |
Faulkner | Referendum | 3,714 | 6.9% |
Garnier | Ukip | 567 | 1.1% |
Stephens | Liberal | 425 | 0.8% |
Lippiatt | Independent | 178 | 0.3% |
Hitchins | Independent | 78 | 0.1% |
turnout | 75.2% |
2001
George | Liberal Democrat | 25,413 | 51.6% |
Richardson | Conservative | 15,360 | 31.2% |
Morris | Labour | 6,567 | 13.3% |
Faulkner | Ukip | 1,926 | 3.9% |
turnout | 66.3% |
2005
George | Liberal Democrat | 25,577 | 50.7% |
Mitchell | Conservative | 13,968 | 27.7% |
Dooley | Labour | 6,583 | 13.1% |
Faulkner | Ukip | 2,551 | 5.1% |
Slack | Green | 1,738 | 3.5% |
turnout | 67.5% |
In the major boundary changes of 2010 St Ives lost 14% of its electorate as Hayle was moved to the new Camborne and Redruth constituency.