1979
Hicks | Conservative | 27,922 | 54.9% |
Tyler | Liberal | 17,893 | 35.2% |
Knowles | Labour | 3,508 | 6.9% |
Holmes | Mebyon Kernow | 865 | 1.7% |
Retallack | Ecology | 465 | 0.9% |
Carter | National Front | 235 | 0.5% |
turnout | 82.5% |
1983
Hicks | Conservative | 28,326 | 55.3% |
Blunt | Liberal | 19,972 | 39.0% |
Bebb | Labour | 2,507 | 4.9% |
Chadwick | Ecology | 337 | 0.7% |
Dent | Independent | 94 | 0.2% |
turnout | 78.6% |
1987
Hicks | Conservative | 28,818 | 51.6% |
Tunbridge | Liberal | 22,211 | 39.8% |
Clark | Labour | 4,847 | 8.7% |
turnout | 79.5% |
1992
Hicks | Conservative | 30,565 | 51.0% |
Teverson | Liberal Democrat | 22,861 | 38.1% |
Gilroy | Labour | 5,536 | 9.2% |
Cook | Liberal | 644 | 1.1% |
Quick | Anti-Federalist League | 227 | 0.4% |
Allen | Natural Law | 155 | 0.3% |
turnout | 82.1% |