2019 Election result
George Eustice | Conservative | 26764 | 53.1% |
Paul Farmer | Labour | 18064 | 35.9% |
Florence MacDonald | Lib Dem | 3504 | 7.0% |
Karen La Borde | Green | 1359 | 2.7% |
Paul Holmes | Liberal | 676 | 1.3% |
turnout | 71.7% |
2017 Election result
George Eustice | Conservative | 23100 | 47.5% |
Graham Winter | Labour | 21424 | 44.2% |
Geoff Williams | Lib Dem | 2979 | 6.2% |
Geoff Garbett | Green | 1052 | 2.2% |
turnout | 70.9% |
2015 Election result
George Eustice | Conservative | 18452 | 40.2% |
Michael Foster | Labour | 11448 | 25.0% |
Bob Smith | Ukip | 6776 | 14.8% |
Julia Goldsworthy | Lib Dem | 5687 | 12.4% |
Geoffrey Garbett | Green | 2608 | 5.7% |
Loveday Jenkin | MK | 897 | 2.0% |
turnout | 68.5% |
2010 Election result
George Eustice | Conservative | 15969 | 37.6% |
Julia Goldsworthy | Lib Dem | 15903 | 37.4% |
Jude Robinson | Labour | 6945 | 16.3% |
Derek Elliott | Ukip | 2152 | 5.1% |
Loveday Jenkin | MK | 775 | 1.8% |
Euan McPhee | Green | 581 | 1.4% |
Robert Hawkins | Socialist Labour | 168 | 0.4% |
turnout | 66.4% |