1997
Breed | Liberal Democrat | 27,044 | 47.1% |
Lightfoot | Conservative | 20,564 | 35.8% |
Kirk | Labour | 7,358 | 12.8% |
Wonnacott | Ukip | 1,428 | 2.5% |
Dunbar | Mebyon Kernow | 573 | 1.0% |
Weights | Liberal | 268 | 0.5% |
Hartley | Natural Law | 197 | 0.3% |
turnout | 75.7% |
2001
Breed | Liberal Democrat | 23,756 | 45.9% |
Gray | Conservative | 18,381 | 35.5% |
Stevens | Labour | 6,429 | 12.4% |
Palmer | Ukip | 1,978 | 3.8% |
George | Mebyon Kernow | 1,209 | 2.3% |
turnout | 65.4% |
2005
Breed | Liberal Democrat | 24,986 | 46.7% |
Gray | Conservative | 18,479 | 34.6% |
Binley | Labour | 6,069 | 11.4% |
Lucas | Ukip | 2,693 | 5.0% |
Sandercock | Mebyon Kernow | 769 | 1.4% |
Assheton-Salton | Veritas | 459 | 0.9% |
turnout | 66.2% |
In the major boundary changes of 2010, this constituency lost 14% of its electorate. It lost Fowey/St Blazey to the new St Austell and Newquay constituency. But it gained Stoke Climsland from North Cornwall.