2019 Election result
Sheryll Murray | Conservative | 31807 | 59.3% |
Gareth Derrick | Labour | 10836 | 20.2% |
Colin Martin | Lib Dem | 8650 | 16.1% |
Martha Green | Green | 1493 | 2.8% |
Jay Latham | Liberal | 869 | 1.6% |
turnout | 74.7% |
2017 Election result
Sheryll Murray | Conservative | 29493 | 55.4% |
Gareth Derrick | Labour | 12050 | 22.6% |
Phil Hutty | Lib Dem | 10336 | 19.4% |
Martin Corney | Green | 1335 | 2.5% |
turnout | 74.1% |
2015 Election result
Sheryll Murray | Conservative | 25516 | 50.5% |
Phil Hutty | Lib Dem | 8521 | 16.9% |
Bradley Monk | Ukip | 7698 | 15.2% |
Declan Lloyd | Labour | 4692 | 9.3% |
Martin Corney | Green | 2718 | 5.4% |
Andrew Long | MK | 1003 | 2.0% |
George Trubody | Ind | 350 | 0.7% |
turnout | 71.1% |
2010 Election result
Sheryll Murray | Conservative | 22390 | 45.1% |
Karen Gillard | Lib Dem | 19170 | 38.6% |
Michael Sparling | Labour | 3507 | 7.1% |
Stephanie McWilliam | Ukip | 3083 | 6.2% |
Roger Creagh-Osborne | Green | 826 | 1.7% |
Roger Holmes | MK | 641 | 1.3% |
turnout | 69.5% |