2019 Election result
Steve Double | Conservative | 31273 | 56.1% |
Felicity Owen | Labour | 14747 | 26.4% |
Tim Styles | Lib Dem | 5861 | 10.5% |
Dick Cole | MK | 1660 | 3.0% |
Colin Harker | Green | 1609 | 2.9% |
Richard Byrne | Liberal | 626 | 1.1% |
turnout | 69.8% |
2017 Election result
Steve Double | Conservative | 26856 | 49.5% |
Kevin Neil | Labour | 15714 | 29.0% |
Stephen Gilbert | Lib Dem | 11642 | 21.5% |
turnout | 69.0% |
2015 Election result
Steve Double | Conservative | 20250 | 40.2% |
Stephen Gilbert | Lib Dem | 12077 | 24.0% |
David Matthews | Ukip | 8503 | 16.9% |
Deborah Hopkins | Labour | 5150 | 10.2% |
Steve Slade | Green | 2318 | 4.6% |
Dick Cole | MK | 2063 | 4.1% |
turnout | 65.7% |
2010 Election result
Stephen Gilbert | Lib Dem | 20189 | 42.7% |
Caroline Righton | Conservative | 18877 | 40.0% |
Lee Jameson | Labour | 3386 | 7.2% |
Dick Cole | MK | 2007 | 4.3% |
Clive Medway | Ukip | 1757 | 3.7% |
James Fitton | BNP | 1022 | 2.2% |
turnout | 62.9% |