1979
Nott | Conservative | 22,352 | 54.0% |
Evans | Labour | 8,636 | 20.9% |
Cotton | Liberal | 8,299 | 20.1% |
Murley | Mebyon Kernow | 1,662 | 4.0% |
Hoptrough | Ecology | 427 | 1.0% |
turnout | 77.0% |
1983
Harris | Conservative | 24,297 | 51.4% |
Carter | SDP | 16,438 | 34.8% |
Crowley | Labour | 5,310 | 11.2% |
Prior | Mebyon Kernow | 569 | 1.2% |
Hoptrough | Ecology | 439 | 0.9% |
Horner | Independent | 219 | 0.5% |
turnout | 73.9% |
1987
Harris | Conservative | 25,174 | 48.4% |
Carter | SDP | 17,619 | 33.8% |
Hope | Labour | 9,275 | 17.8% |
turnout | 77.2% |
1992
Harris | Conservative | 24,528 | 42.9% |
George | Liberal Democrat | 22,883 | 40.1% |
Warran | Labour | 9,144 | 16.0% |
Stephens | Liberal | 577 | 1.0% |
turnout | 80.3% |