2019 Election result
Derek Thomas | Conservative | 25365 | 49.3% |
Andrew George | Lib Dem | 21085 | 41.0% |
Alana Bates | Labour | 3553 | 6.9% |
Ian Flindall | Green | 964 | 1.9% |
Robert Smith | Liberal | 314 | 0.6% |
John Harris | The Common People | 132 | 0.3% |
turnout | 74.7% |
2017 Election result
Derek Thomas | Conservative | 22120 | 43.2% |
Andrew George | Lib Dem | 21808 | 42.6% |
Chris Drew | Labour | 7298 | 14.3% |
turnout | 76.0% |
2015 Election result
Derek Thomas | Conservative | 18491 | 38.3% |
Andrew George | Lib Dem | 16022 | 33.2% |
Graham Calderwood | Ukip | 5720 | 11.8% |
Cornelius Olivier | Labour | 4510 | 9.3% |
Tim Andrewes | Green | 3051 | 6.3% |
Rob Simmons | MK | 518 | 1.1% |
turnout | 73.7% |
2010 Election result
Andrew George | Lib Dem | 19619 | 42.7% |
Derek Thomas | Conservative | 17900 | 39.0% |
Philippa Latimer | Labour | 3751 | 8.2% |
Mick Faulkner | Ukip | 2560 | 5.6% |
Tim Andrewes | Green | 1308 | 2.9% |
Jonathan Rogers | Cornish Democrats | 396 | 0.9% |
Simon Reed | MK | 387 | 0.8% |
turnout | 68.6% |