2019 Election result
Cherilyn Mackrory | Conservative | 27237 | 46.0% |
Jennifer Forbes | Labour | 22676 | 38.3% |
Ruth Gripper | Lib Dem | 7150 | 12.1% |
Tom Scott | Green | 1714 | 2.9% |
Paul Nicholson | Liberal | 413 | 0.7% |
turnout | 77.2% |
2017 Election result
Sarah Newton | Conservative | 25123 | 44.4% |
Jayne Kirkham | Labour | 21331 | 37.7% |
Rob Nolan | Lib Dem | 8465 | 14.9% |
Duncan Odgers | Ukip | 897 | 1.6% |
Amanda Pennington | Green | 831 | 1.5% |
turnout | 75.9% |
2015 Election result
Sarah Newton | Conservative | 22681 | 44.0% |
Simon Rix | Lib Dem | 8681 | 16.8% |
Stuart Roden | Labour | 7814 | 15.2% |
John Hyslop | Ukip | 5967 | 11.6% |
Karen Westbrook | Green | 4483 | 8.7% |
Loic Rich | Ind | 792 | 1.5% |
Stephen Richardson | MK | 563 | 1.1% |
Rik Evans | National Health Action Party | 526 | 1.0% |
Stanley Guffogg | Ind | 37 | 0.1% |
turnout | 70.0% |
2010 Election result
Sarah Newton | Conservative | 20349 | 41.7% |
Terrye Teverson | Lib Dem | 19914 | 40.8% |
Charlotte Mackenzie | Labour | 4697 | 9.6% |
Harry Blakeley | Ukip | 1911 | 3.9% |
Loic Rich | MK | 1039 | 2.1% |
Ian Wright | Green | 858 | 1.8% |
turnout | 69.1% |